DR. ISHAMRI BIN ISMAIL
Penyeliaan Peringkat Pascasiswazah
Tiada maklumat penyeliaan
Penyeliaan Peringkat Ijazah Sarjana Muda
# | Tajuk | Nama | Tahun |
1 | Effect of Maltodextrin and Temperature on Vacuum Dried Pumpkin Puree | Nurliyana Ismadi | 0000 |
2 | The Effect of Isolated Soy Protein (ISP) and Vegetable Shortening (VS) on Q | Nor Sabariah Yahya | 0000 |
3 | Effect of Vegetable Shortening on Functional Properties of Keropok Lekor Pr | Raz Zarinda bt Mohd Rashid | 0000 |
4 | Development of Guava Flavoured Dadih with Different Concentration of Carrag | Azrina Ismail | 0000 |
5 | Comparison of Total Phenolic Content, Total Flavanoid Content and Antioxida | Amirah Fatma Mazuki | 0000 |
6 | Effect of Caseinate and Milk Powder on the Texture and Quality Characterist | Siti Balqis Ab Karim | 0000 |
7 | Effect of Antioxidants and Modified Atmosphere Packaging on Shelf Stability | See Choon Yeap | 0000 |
8 | Influences of Temperature on Rheological Properties of Seri Kaya | Che Ku Zulaika Haryantie bt Che Ku Mat | 0000 |
9 | Effect of Different Drying Methods on Physical and Chemical Properties of P | Fleura Siew Tuck May | 0000 |
10 | Effect of TBHQ Antioxidant on the Shandong Nuts Quality upon Deep-Frying | Syimir Shazman | 0000 |
11 | Effect of Maltodextrin on Freeze Dried Watermelon Puree | Wan Nur Hazrina Wan Suleman | 0000 |
12 | Effect of Vegetable Shortening and Different pH of Boiling Water on Quality | Noramyra Salim | 0000 |
# | Tajuk | Nama | Tahun |
1 | Effect of Tapioca, Wheat, Sago and Potato Starch on the Physiochemical and | Yasmin Mohd Razi | 0000 |
2 | Carrageenan and Alginate Effects on Quality Characteristics and Yield of Ca | Nazirah Che Rus | 0000 |
3 | Effect of Tapioca, Wheat, Sago and Potato Starch on the Physiochemical and | Siti Nurmunirah Mohd Tarmizi | 0000 |
4 | Carrageenan and Alginate Effects on Quality Characteristics and Yield of Ca | Nadirah Omar | 0000 |
Penyeliaan Peringkat Diploma
Tiada maklumat penyeliaan